个人应缴部分:? | 单位应缴部分:? | |||
养老保险金: | (0.08%) | (0.13%) | ||
医疗保险金: | (0.005%) | (0.016%) | ||
失业保险金: | (0.002%) | (0.005%) | ||
基本住房公积金: | (0.05%) | (0.05%) | ||
补充住房公积金: | ||||
工伤保险金: | (0.00224%) | |||
生育保险金: | (0.007%) |
共计支出: | ||||
扣除四金后月薪: | ? | |||
个人所得税: | ||||
税后月薪: | ? |
Copyright©2019-2021 京ICP备18049755号-2